Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Control Type | CNC |
Cutting Load | 20-400 Ton |
Material | Mild Steel |
Brand | Maruti |
Frequency | 50 Hz |
Voltage | 440 Volts |
Table Length | 1500-4000 mm |
Table Width | 125-300 mm |
Power | 2-40 HP |
Weight | 1500-18000 Kg |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Cutting Load | 20-400 Ton |
Material | Mild Steel |
Brand | Maruti |
Frequency | 50 Hz |
Voltage | 440 V |
Table Length | 1500-4000 mm |
Table Width | 125-300 mm |
Power | 2-40 HP |
Weight | 1500-18000 Kg |
Product Details:
Capacity | 5-300 Tons |
Brand | Maruti |
Categories | Bending Machine |
Material | MS |
Power Source | Hydraulic |
CNC or Not | CNC |
Automation Grade | Semi-Automatic |
Surface Treatment | Polished |
Phase | 3 Phase |
Number Of Cylinders | 1, 2 |
Frequency | 50 Hz |
Warranty | 1 Year |
Voltage | 449 V |
Stroke | 250-600 Per min |
Motor Power | 2-30 HP |
Working Height | 750 mm |
Model | Capacity (Tons) | Table Size(mm) | RAM Size(mm) | Stoke (Per min ) | Day Light(mm) | Shut Height(mm) | Speed (mm/Sec) | Motor (H.P.) | No. of Cylinder | Working Height | Weight of M/C (Tons) | ||
Approch | Pressing | Return | |||||||||||
MHP5 | 5 | 350X300 | 300X250 | 250 | 300 | 50 | 40-50 | 5-6 | 70 | 2 | 1 | 750 | 1.2 |
MHP10 | 10 | 350X300 | 300X250 | 250 | 300 | 50 | 40-50 | 5-6 | 70 | 2 | 1 | 750 | 1.5 |
MHP15 | 15 | 400X300 | 300X250 | 300 | 350 | 50 | 40-50 | 5-6 | 70 | 3 | 1 | 750 | 2 |
MHP20 | 20 | 400X300 | 350X250 | 300 | 350 | 50 | 40-50 | 5-6 | 70 | 3 | 1 | 750 | 2.3 |
MHP25 | 25 | 450X300 | 400X300 | 350 | 400 | 50 | 50-55 | 5-6 | 70 | 3 | 1 | 750 | 2.5 |
MHP30 | 30 | 500X450 | 450X400 | 350 | 400 | 50 | 50-55 | 6-8 | 70 | 5 | 1 | 750 | 3 |
MHP50 | 50 | 650X600 | 550X500 | 400 | 500 | 100 | 50-55 | 6-8 | 75 | 7.5 | 1 | 750 | 4 |
MHP80 | 80 | 700X650 | 600X550 | 400 | 500 | 100 | 50-55 | 6-8 | 75 | 7.5 | 1 | 750 | 4.5 |
MHP100 | 100 | 750X700 | 650X600 | 450 | 600 | 150 | 50-55 | 8-10 | 75 | 7.5 | 1 | 750 | 5.5 |
MHP125 | 125 | 750X750 | 650X650 | 450 | 600 | 150 | 50-55 | 8-10 | 75 | 10 | 1 | 750 | 6.2 |
MHP150 | 150 | 850X850 | 750X750 | 500 | 650 | 150 | 50-55 | 8-10 | 80 | 15 | 2 | 750 | 7 |
MHP200 | 200 | 950X950 | 850X850 | 550 | 750 | 200 | 50-55 | 8-10 | 80 | 20 | 2 | 750 | 8.5 |
MHP250 | 250 | 1000X950 | 900X850 | 550 | 750 | 200 | 50-55 | 8-10 | 80 | 25 | 2 | 750 | 10 |
MHP300 | 300 | 1000X950 | 900X850 | 600 | 800 | 200 | 50-55 | 8-10 | 80 | 30 | 2 | 750 | 12 |
Product Details:
Capacity | 5-1500 Ton |
Automatic Grade | Semi-Automatic |
Material | MS |
Control Type | CNC |
Number Of Cylinders | 1/2/3 |
Motor | 2-70 HP |
Stroke | 250-1000 Per min. |
Brand | Maruti |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 440 V |
Working Height | 750-800 mm |
Description:
Product Details:
Usage/Application | Industrial |
Cutting Load | 160 ton |
Material | Mild Steel |
Brand | Maruti |
Frequency | 50 Hz |
Model Name/Number | LHPB1630 |
Surface Finishing | Polished |
Voltage | 440 V |
Weight | 8800 Kg |
Dimension | 3400 x 2500 x 2600 mm |
Power | 15 HP |
Table Width | 220 mm |
Table Length | 3000 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Material | Mild Steel (MS) |
Features | Workshop Press |
Max Force or Load | 5 to 500 Tons |
Capacity | 20-40 Ton, 40-100 Ton, 1-5 Ton |
Type of Press | C-Frame Press, H-Frame Press |
Number Of Cylinders | 1 |
Keeping in mind ever-evolving requirements of our respected clients, we are manufacturing a premium quality range of Hydraulic Press Machine.
Features:
• Long service life
• Hassle free operation
• Easy maintenance
Product Details:
Capacity | 15-300 Ton |
Automatic Type | Semi-Automatic |
Type of Press | H-Frame Press |
Material | Mild Steel |
Control Type | CNC |
Brand | Maruti |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 440 V |
Warranty | 1 Year |
Motor Power | 2-20 HP |
Phase | 3 Phase |
Power Source | Hydraulic |
Surface Treatment | Color Coated |
Stroke | 150-250 Per min |
Capacity (Tons) | Stoke ( Per min ) | Model | Day Light | Total Height | Hole Pitch | Table Width | Press Width | Depth | Motor(HP) | ||
Min. H1 (mm) | Max. H2 (mm) | H3 (mm) | H4 (mm) | W1 (mm) | W2 (mm) | D1 (mm) | D2 (mm) | ||||
15 | 150 | MWP15 | 150 | 600 | 1350 | 150 | 700 | 950 | 200 | 500 | 2 |
30 | 150 | MWP30 | 175 | 750 | 1625 | 150 | 750 | 1050 | 250 | 600 | 2 |
50 | 150 | MWP50 | 175 | 900 | 1900 | 150 | 900 | 1250 | 375 | 800 | 3 |
75 | 200 | MWP75 | 175 | 900 | 2130 | 200 | 1100 | 1500 | 450 | 900 | 5 |
100 | 200 | MWP100 | 200 | 900 | 2250 | 200 | 1200 | 1550 | 500 | 1010 | 5 |
150 | 250 | MWP150 | 200 | 1000 | 2400 | 250 | 1400 | 1800 | 600 | 1120 | 7.5 |
200 | 250 | MWP200 | 300 | 1200 | 2800 | 250 | 1400 | 2000 | 700 | 1350 | 10 |
300 | 250 | MWP300 | 300 | 1400 | 3150 | 250 | 1600 | 2250 | 900 | 1500 | 20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 250 tons |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Brand | MARUTI |
Country of Origin | Made in India |