Leading Manufacturer of c type hydraulic press machine, hydraulic c frame power press machine, cnc synchro hydraulic press brake machine, hydraulic press brake machine, hydraulic power press and h frame hydraulic press machine from Rajkot.
₹ 550000 / Unit Get Latest Price
| Max Force Or Load | 50 Ton |
| Categories | Bending Machine |
| Power Source | Hydraulic |
| Capacity | 10-300 Tons |
| Voltage | 449 V |
| Automation Grade | Semi-Automatic |
| Surface Treatment | Polished |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Number Of Cylinders | 1, 2 |
| Warranty | 1 Year |
| CNC or Not | Normal |
| Brand | Maruti |
| Material | MS |
| Stroke | 250-600 Per min |
| Motor Power | 2-30 HP |
| Working Height | 750 mm |
Minimum order quantity: 1 Unit
| Model | Capacity (Tons) | Table Size(mm) | RAM Size(mm) | Stoke (Per min ) | Day Light(mm) | Shut Height(mm) | Speed (mm/Sec) | Motor (H.P.) | No. of Cylinder | Working Height | Weight of M/C (Tons) | ||
| Approch | Pressing | Return | |||||||||||
| MHP5 | 5 | 350X300 | 300X250 | 250 | 300 | 50 | 40-50 | 5-6 | 70 | 2 | 1 | 750 | 1.2 |
| MHP10 | 10 | 350X300 | 300X250 | 250 | 300 | 50 | 40-50 | 5-6 | 70 | 2 | 1 | 750 | 1.5 |
| MHP15 | 15 | 400X300 | 300X250 | 300 | 350 | 50 | 40-50 | 5-6 | 70 | 3 | 1 | 750 | 2 |
| MHP20 | 20 | 400X300 | 350X250 | 300 | 350 | 50 | 40-50 | 5-6 | 70 | 3 | 1 | 750 | 2.3 |
| MHP25 | 25 | 450X300 | 400X300 | 350 | 400 | 50 | 50-55 | 5-6 | 70 | 3 | 1 | 750 | 2.5 |
| MHP30 | 30 | 500X450 | 450X400 | 350 | 400 | 50 | 50-55 | 6-8 | 70 | 5 | 1 | 750 | 3 |
| MHP50 | 50 | 650X600 | 550X500 | 400 | 500 | 100 | 50-55 | 6-8 | 75 | 7.5 | 1 | 750 | 4 |
| MHP80 | 80 | 700X650 | 600X550 | 400 | 500 | 100 | 50-55 | 6-8 | 75 | 7.5 | 1 | 750 | 4.5 |
| MHP100 | 100 | 750X700 | 650X600 | 450 | 600 | 150 | 50-55 | 8-10 | 75 | 7.5 | 1 | 750 | 5.5 |
| MHP125 | 125 | 750X750 | 650X650 | 450 | 600 | 150 | 50-55 | 8-10 | 75 | 10 | 1 | 750 | 6.2 |
| MHP150 | 150 | 850X850 | 750X750 | 500 | 650 | 150 | 50-55 | 8-10 | 80 | 15 | 2 | 750 | 7 |
| MHP200 | 200 | 950X950 | 850X850 | 550 | 750 | 200 | 50-55 | 8-10 | 80 | 20 | 2 | 750 | 8.5 |
| MHP250 | 250 | 1000X950 | 900X850 | 550 | 750 | 200 | 50-55 | 8-10 | 80 | 25 | 2 | 750 | 10 |
| MHP300 | 300 | 1000X950 | 900X850 | 600 | 800 | 200 | 50-55 | 8-10 | 80 | 30 | 2 | 750 | 12 |
₹ 250000 / Piece Get Latest Price
| Press Capacity | 50 Ton |
| Power Source | Hydraulic |
| Stroke Length | 100 mm |
| Number Of Strokes | 30 SPM |
| Bed Size | 450x700 mm |
| Automation Grade | Semi Automatic |
| Usage Application | Small Parts, Electronics, Hardware Parts, Stamping |
Minimum order quantity: 1 Piece
₹ 1500000 / Unit Get Latest Price
| Bending capacity | 200 ton |
| Bending length | 4000 mm |
| CNC control type | 2 axis (Y1 Y2) |
| Usage/Application | Sheet Bending |
| Voltage | 440 Volts |
| Axis controlled | 8 axis, 3 axis, 6 axis, 4 axis, 2 axis |
| Control Type | CNC |
| Cutting Load | >150 ton |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Brand | Maruti |
| Table Length | 1500-4000 mm |
| Table Width | 125-300 mm |
| Power | 2-40 HP |
| Weight | 1500-18000 Kg |
| Phase | 3 Phase |
Minimum order quantity: 1 Unit
₹ 600000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Cutting Load | 160 ton |
| Material | Mild Steel |
| Brand | Maruti |
| Frequency | 50 Hz |
| Model Name/Number | LHPB1630 |
| Surface Finishing | Polished |
| Voltage | 440 V |
| Weight | 8800 Kg |
| Dimension | 3400 x 2500 x 2600 mm |
| Power | 15 HP |
| Table Width | 220 mm |
| Table Length | 3000 mm |
₹ 400000 / Unit Get Latest Price
| Bending length | 4000 mm |
| Automation grade | NC |
| Usage/Application | Sheet Bending |
| Voltage | 440 V |
| Frame type | Fabricated |
| Back gauge stroke | 1000 mm |
| Ram stroke | 180 mm |
| Cutting Load | 20-400 Ton |
| Material | Mild Steel |
| Main motor power | 15 kW |
| Table opening | 500 mm |
| Throat depth | 500 mm |
| Oil tank capacity | 300 L |
| Frequency | 50 Hz |
| Brand | Maruti |
| Table Length | 1500-4000 mm |
| Table Width | 125-300 mm |
| Power | 2-40 HP |
| Weight | 1500-18000 Kg |
Minimum order quantity: 1 Unit
₹ 300000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Machine Type | C-Frame |
| Control Type | Non-CNC |
| Color | White |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Application | Moulding, Coining, Stamping, Punching, Bending, Cutting, Embossing |
| Brand | Maruti |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The C-frame press derives its name from the shape of the frame. The primary advantages to the C-frame design are an open work area and increased accessibility. The C-frame press features become even more advantageous when multiple presses are used for progressive operations with automated material handling moving parts from press to press.
The C-Frame hydraulic presses, however, are generally limited in maximum tonnage due to the design.
Having apt lubrication system and gears which are of cast steel this Mechanical C Type Power Press are highly useful and gives performance which is out of the world.
₹ 800000 / Unit Get Latest Price
| Capacity | 5-1500 Ton |
| Automatic Grade | Semi-Automatic |
| Voltage | 440 V |
| Material | MS |
| Control Type | CNC |
| Number Of Cylinders | 1/2/3 |
| Motor | 2-70 HP |
| Stroke | 250-1000 Per min. |
| Frequency | 50 Hz |
| Surface Finishing | Polished |
| Brand | Maruti |
| Working Height | 750-800 mm |
Description:
₹ 55000 / Unit Get Latest Price
| Max Force Or Load | 100 ton |
| Voltage | 440 V |
| Automatic Type | Semi-Automatic |
| Capacity | 15-300 Ton |
| Type of Press | H-Frame Press |
| Material | Mild Steel |
| Control Type | CNC |
| Motor Power | 2-20 HP |
| Frequency | 50 Hz |
| Surface Finishing | Polished |
| Phase | 3 Phase |
| Brand | Maruti |
| Power Source | Hydraulic |
| Surface Treatment | Color Coated |
| Warranty | 1 Year |
| Stroke | 150-250 Per min |
| Capacity (Tons) | Stoke ( Per min ) | Model | Day Light | Total Height | Hole Pitch | Table Width | Press Width | Depth | Motor(HP) | ||
| Min. H1 (mm) | Max. H2 (mm) | H3 (mm) | H4 (mm) | W1 (mm) | W2 (mm) | D1 (mm) | D2 (mm) | ||||
| 15 | 150 | MWP15 | 150 | 600 | 1350 | 150 | 700 | 950 | 200 | 500 | 2 |
| 30 | 150 | MWP30 | 175 | 750 | 1625 | 150 | 750 | 1050 | 250 | 600 | 2 |
| 50 | 150 | MWP50 | 175 | 900 | 1900 | 150 | 900 | 1250 | 375 | 800 | 3 |
| 75 | 200 | MWP75 | 175 | 900 | 2130 | 200 | 1100 | 1500 | 450 | 900 | 5 |
| 100 | 200 | MWP100 | 200 | 900 | 2250 | 200 | 1200 | 1550 | 500 | 1010 | 5 |
| 150 | 250 | MWP150 | 200 | 1000 | 2400 | 250 | 1400 | 1800 | 600 | 1120 | 7.5 |
| 200 | 250 | MWP200 | 300 | 1200 | 2800 | 250 | 1400 | 2000 | 700 | 1350 | 10 |
| 300 | 250 | MWP300 | 300 | 1400 | 3150 | 250 | 1600 | 2250 | 900 | 1500 | 20 |
₹ 450000 / Piece Get Latest Price
| Capacity | 250 tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Brand | MARUTI |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550000 / Unit Get Latest Price
| Capacity | 100 ton |
| Automatic Grade | Automatic |
| Material | Mild Steel (MS) |
| Max Force or Load | 60-90 ton |
| Features | Workshop Press |
| Type of Press | C-Frame Press, H-Frame Press |
| Control Type | Non-CNC |
| Number Of Cylinders | 1 |
| Voltage | 440V |
| Power | 50 HP |
Minimum order quantity: 1 Unit
Keeping in mind ever-evolving requirements of our respected clients, we are manufacturing a premium quality range of Hydraulic Press Machine.
Features:
• Long service life
• Hassle free operation
• Easy maintenance
Sachin Siddhapura (CEO)
Maruti Machine Tools
Dhebar Road South, Atika Industrial Area, Opposite Street Of Old Octroi Office, Beside Jai Orient Mail Seed Transport
Rajkot - 360002, Gujarat, India