Leading Manufacturer of mechanical c frame power press machine, c type 10 ton power press machine, 30 ton c type power press machine, mechanical power press machine, steel body power press machine and h type power press machine from Rajkot.
₹ 750000 / Unit Get Latest Price
| Press Capacity | 150 Ton |
| Frame Type | C Frame |
| Power Source | Mechanical |
| Usage/Application | Punching |
| Stroke Length | 160 mm |
| Number Of Strokes | 50 SPM |
| Automation Grade | Semi Automatic |
| Type | C Type |
| Material | Mild Steel |
| Capacity | >100 Ton, 5-10 Ton, 40-100 Ton, 1-5 Ton, 10-20 Ton, 20-40 Ton |
| Categories | Hydraulic Tool, Press, Bending Machine |
| CNC or Not | Normal |
| Usage Application | Punching, Blanking, Coining, Embossing, Bending |
| Frequency | 50 Hz |
| Clutch Type | Mechanical Clutch |
| Voltage | 440 V |
| Weight | 150-11000 Kg |
| Brand | Maruti |
| Fly Wheel Diameter | 330-1170 mm |
| Crank Shaft Diameter | 38-165 mm |
Minimum order quantity: 1 Unit
₹ 102000 / Piece Get Latest Price
| Press Capacity | 10 Ton |
| Power Source | Hydraulic |
| Stroke Length | 160 mm |
| Number Of Strokes | 40 SPM |
| Bed Size | 350x550 mm |
| Automation Grade | Semi Automatic |
| Usage Application | Electronics |
₹ 230000 / Piece Get Latest Price
| Press Capacity | 10 Ton |
| Capacity | 30 Tons |
| Power Source | Hydraulic |
| Stroke Length | 80 mm |
| Number Of Strokes | 30 SPM |
| Bed Size | 350x550 mm |
| Automation Grade | Semi Automatic |
| Usage Application | Electronics |
| Clutch Type | Mechanical Clutch |
₹ 95000 / Unit Get Latest Price
| Press Capacity | 5 Ton |
| Capacity | 3-250 Ton |
| Stroke Length | 50 mm |
| Power Source | Electric |
| Type | Mechanical |
| Number Of Strokes | 80 SPM |
| Automation Grade | Semi Automatic |
| Material | MS |
| Automatic Grade | Semi-Automatic |
| Categories | Bending Machine |
| CNC or Not | Normal |
| Brand | Maruti |
| Frequency | 50/60 Hz |
| Phase | 3 Phase |
| Usage Application | Stamping, Small Parts, Electronics, Hardware Parts |
| Clutch Type | Mechanical Clutch |
| Voltage | 440 V |
| Weight | 150-11000 Kg |
| Power | 0.5-25 HP |
| Fly Wheel Diameter | 330-1170 mm |
| Crank Shaft Diameter | 38-165 mm |
Minimum order quantity: 1 Unit
₹ 650000 / Unit Get Latest Price
| Press Capacity | 100 Ton |
| Capacity | 3 ton to 250 ton |
| Stroke Length | 160 mm |
| Power Source | Hydraulic, Mechanical, Pneumatic |
| Categories | Press |
| Material | Steel |
| Machine Type | C Type,H Frame,C Frame,Pillar |
| Usage Application | Hardware Parts, Small Parts, Stamping, Electronics |
| CNC or Not | Normal |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Weight | 150-11000 Kg |
| Number Of Strokes Per Min | 30-85 |
| Brand | Maruti |
| Fly Wheel Diameter | 330-1170 mm |
| Crank Shaft Diameter | 38-165 mm |
Minimum order quantity: 1 Unit
₹ 65000 / Unit Get Latest Price
| Press Capacity | 200 Ton |
| Capacity | 10 - 250 Ton |
| Power Source | Hydraulic, Mechanical, Pneumatic |
| Model Number/Name | MPPH Series |
| Type | H Type |
| CNC or Not | CNC |
| Categories | Bending Machine |
| Material | Mild Steel (MS) |
| Automatic Grade | Semi-Automatic |
| Voltage | 440 Volts |
| Weight | 550-11200 Kg |
| Features | 1-25 H.P. |
| Brand | Maruti |
| Fly Wheel Diameter | 406-1170 mm |
| Crank Shaft Diameter | 60-165 mm |
| Stroke Per Minute | 30-75 |
Minimum order quantity: 1 Unit
| Model | MPP 102H | MPP 203H | MPP 303H | MPP 504H | MPP 804H | MPP 1005H | MPP 1506H | MPP 2006H | MPP 2506H |
| Tonnage Cap. | 10 | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 250 |
| Stroke Adjustment | 6-50 | 13-75 | 13-75 | 13-100 | 13-114 | 13-127 | 13-152 | 13-165 | 13-165 |
| Dist Bed to Ram | 200 | 280 | 300 | 350 | 450 | 450 | 500 | 520 | 550 |
| Length & Width of Bed (LRxFB) | 360 x 465 | 460 x 510 | 500 x 550 | 560 x 615 | 615 x 765 | 665 x 815 | 715 x 915 | 765 x 970 | 815 x 1016 |
| Hole In Bed | 75 | 89 | 102 | 127 | 127 | 190 | 200 | 215 | 230 |
| Hole In Ram | 25 | 32 | 38 | 50 | 50 | 50 | 63 | 63 | 63 |
| Crank Shaft Diameter | 60 | 76 | 83 | 95 | 114 | 127 | 152 | 165 | 165 |
| Fly Wheel Diameter | 406 | 508 | 610 | 685 | 863 | 914 | 1117 | 1117 | 1170 |
| Stroke per Minute | 75 | 60 | 60 | 55 | 50 | 45 | 40 | 30 | 30 |
| H P Required | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
| Weight Approx | 550 | 1050 | 1350 | 2325 | 4050 | 5450 | 6600 | 8600 | 11200 |
₹ 1150001 / Unit Get Latest Price
| Press Capacity | 200 ton |
| Stroke Length | 100 mm |
| Stroke Per Minute | 50 spm |
| Automatic Grade | Semi-Automatic |
| Power Source | Pneumatic, Hydraulic, Mechanical |
| Type | C Frame, Pillar, H Frame |
| Usage/Application | Industrial |
| Material | Mild Steel |
| CNC or Not | Normal |
| Capacity | 3-250 Ton |
| Crank Shaft Diameter | 38-165 mm |
| Frequency Hz | 50 Hz |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Voltage | 440 V |
| Number Of Strokes Per Min | 30-85 |
| Fly Wheel Diameter | 330-1170 mm |
Minimum order quantity: 1 Unit
₹ 95000 / Unit Get Latest Price
| Press Capacity | 200 Ton |
| Capacity | 3 ton to 250 ton |
| Frame Type | C Frame |
| Stroke Length | 250 mm |
| Number Of Strokes | 50 SPM |
| Clutch Type | Mechanical Clutch |
| Type | C Type |
| Machine Type | Semi-Automatic |
| Brand | Maruti |
| Categories | Bending Machine, Hydraulic Tool, Gym Equipment, Press |
| Material | Mild Steel |
| Power Source | Mechanical, Hydraulic, Pneumatic |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Usage Application | Piercing, Forming, Embossing, Sheet Blanking, Bending |
| Voltage | 440 V |
| Lubrication Type | Centralized Oil |
| Motor Power | 0.5-25 HP |
| Flywheel Diameter | 330-1170 mm |
| Weight | 150-11000 Kg |
| CNC or Not | Normal |
| Crank Shaft Diameter | 38-165 mm |
Minimum order quantity: 1 Unit
₹ 300000 / Unit Get Latest Price
| Press Capacity | 50 Ton |
| Capacity | 3 ton to 250 ton |
| Frame Type | C Frame |
| Stroke Length | 100 mm |
| Bed Size | SPM |
| Number Of Strokes | 80 SPM |
| Clutch Type | Mechanical Clutch |
| Usage/Application | Multipurpose |
| Material | Mild Steel |
| Automatic Grade | Semi-Automatic |
| Type | C Frame, Pillar, Ring/Hybrid, H Frame |
| Categories | Hydraulic Tool, Press, Bending Machine |
| CNC or Not | Normal |
| Usage Application | Piercing, Bending, Embossing, Sheet Blanking |
| Lubrication Type | Centralized Oil |
| Voltage | 440 V |
| Brand | Maruti |
| Power Source | Hydraulic, Pneumatic, Mechanical |
| Fly Wheel Diameter | 330-1170 mm |
| Crank Shaft Diameter | 38-165 mm |
Minimum order quantity: 1 Unit
₹ 950000 / Unit Get Latest Price
| Press Capacity | 200 Ton |
| Capacity | 3-250 Ton |
| Frame Type | C Frame |
| Stroke Length | 200 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type | C Frame, Pillar, H Frame |
| Categories | Bending Machine, Press |
| Automation Grade | Semi-Automatic |
| CNC or Not | Normal |
| Usage Application | Piercing, Forming, Sheet Blanking, Embossing, Bending |
| Voltage | 440 V |
| Brand | Maruti |
| Power Source | Hydraulic, Pneumatic, Mechanical |
| Fly Wheel Diameter | 330-1170 mm |
| Crank Shaft Diameter | 38-165 mm |
| Stroke Per Minute | 30-85 |
Minimum order quantity: 1 Unit
₹ 650000 / Unit Get Latest Price
| Power Source | Mechanical, Hydraulic, Pneumatic |
| Press Capacity | 80 Ton |
| Capacity | 3-250 Ton |
| Number Of Strokes | 60 SPM |
| Automation Grade | Semi Automatic |
| Machine Type | Semi-Automatic |
| Type Of Press | C Type |
| Brand | Maruti |
| Categories | Gym Equipment, Bending Machine, Press, Hydraulic Tool |
| Material | Mild Steel |
| Usage Application | Electronics, Hardware Parts, Stamping, Small Parts |
| Clutch Type | Mechanical Clutch |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Power | 0.5-25 HP |
| Weight | 150-11000 Kg |
| CNC or Not | Normal |
| Stroke Per Minute | 30-85 |
| Fly Wheel Diameter | 330-1170 mm |
| Crank Shaft Diameter | 38-165 mm |
Minimum order quantity: 1 Unit
₹ 800000 / Unit Get Latest Price
| Press Capacity | 150 |
| Stroke Length | 160 mm |
| Power Source | Pneumatic, Mechanical, Hydraulic |
| Usage/Application | Industrial |
| Number Of Strokes | 50 SPM |
| Automation Grade | Semi Automatic |
| Type | C Type |
| Capacity | 3 Ton - 250 Ton |
| Material | Mild Steel (MS) |
| Automatic Grade | Semi-Automatic |
| Categories | Press, Bending Machine, Hydraulic Tool |
| CNC or Not | Normal |
| Usage Application | Small Parts, Hardware Parts, Electronics, Stamping |
| Clutch Type | Mechanical Clutch |
| Frequency | 50 Hz |
| Flywheel Diameter | 330-1170 mm |
| Brand | Maruti |
| Voltage | 440 Volts |
| Weight | 150-11000 Kg |
| Number Of Strokes Per Min | 30-85 |
| Crank Shaft Diameter | 38-165 mm |
Minimum order quantity: 1 Unit
| Model | MPP 31 | MPP 51 | MPP 102 | MPP 203 | MPP 303 | MPP 504 | MPP 804 | MPP 1005 | MPP 1506 | MPP 2006 | MPP 2506 |
| Tonnage Cap. | 3 | 5 | 10 | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 250 |
| Stroke Adjustment | 2-25 | 6-25 | 6-50 | 13-75 | 13-75 | 13-100 | 13-114 | 13-127 | 13-152 | 13-165 | 13-165 |
| Depth Of Throat | 75 | 100 | 125 | 175 | 187 | 200 | 275 | 320 | 350 | 375 | 400 |
| Dist Bed to Ram | 130 | 150 | 200 | 280 | 300 | 350 | 450 | 450 | 500 | 520 | 550 |
| Length & Width of Bed (LRxFB) | 225 x 150 | 350 x 200 | 450 x 250 | 500 x 350 | 550 x 375 | 650 x 400 | 750 x 550 | 900 x 640 | 1000 x 700 | 1050 x 750 | 1100 x 800 |
| Hole In Bed | 50 | 65 | 75 | 89 | 102 | 127 | 127 | 190 | 200 | 215 | 230 |
| Hole In Ram | 20 | 25 | 25 | 32 | 38 | 50 | 50 | 50 | 63 | 63 | 63 |
| Crank Shaft Diameter | 38 | 51 | 60 | 76 | 83 | 95 | 114 | 127 | 152 | 165 | 165 |
| Fly Wheel Diameter | 330 | 365 | 406 | 508 | 610 | 685 | 863 | 914 | 1117 | 1117 | 1170 |
| Stroke per Minute | 85 | 85 | 75 | 60 | 60 | 55 | 50 | 45 | 40 | 30 | 30 |
| H P Required | 0.5 | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
| Weight Approx | 150 | 300 | 525 | 1000 | 1300 | 2300 | 4000 | 5400 | 6500 | 8500 | 11000 |
₹ 100000 / Piece Get Latest Price
| Press Capacity | 50 Ton |
| Capacity | 3 ton to 250 ton |
| Power Source | Hydraulic, Mechanical, Pneumatic |
| Material | MS |
| Usage/Application | Industrial |
| Automatic Grade | Semi-Automatic |
| CNC or Not | CNC |
| Brand | Maruti |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Voltage | 440 V |
| Type | C Type |
| Power | 0.5-25 HP |
| Fly Wheel Diameter | 330-1170 mm |
| Crank Shaft Diameter | 38-165 mm |
₹ 98000 / Unit Get Latest Price
| Press Capacity | 30 Ton |
| Number Of Pillars | Two Pillar |
| Power Source | Hydraulic, Pneumatic, Mechanical |
| Load | 10 ton to 250 ton |
| Automatic Grade | Semi-Automatic |
| Machine Type | Pillar |
| Material | MS |
| CNC or Not | Normal |
| Voltage | 440 V |
| Usage Application | Blanking, Press Fitting, Bending, Coining |
| Control Type | Foot Pedal |
| Brand | Maruti |
| Power | 0.5-25 HP |
| Weight | 150-11000 Kg |
| Number Of Strokes Per Min | 30-85 |
| Fly Wheel Diameter | 330-1170 mm |
| Crank Shaft Diameter | 38-165 mm |
Minimum order quantity: 1 Unit
Sachin Siddhapura (CEO)
Maruti Machine Tools
Dhebar Road South, Atika Industrial Area, Opposite Street Of Old Octroi Office, Beside Jai Orient Mail Seed Transport
Rajkot - 360002, Gujarat, India