Product Details:
Usage/Application | Industrial |
Cutting Load | 0-30 ton |
Automation Grade | Semi-Automatic |
Control Type | Non-CNC |
Brand | Maruti |
Max Sheet Width | 2 meter, 3 meter, 4 meter |
Material | MS |
Frequency | 50 Hz |
Model Name/Number | LHPS 320 |
Surface Finishing | Polished |
Voltage | 440 V |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Control Type | Non-CNC |
Cutting Load | 0-30 ton |
Automation Grade | Semi-Automatic |
Brand | Maruti |
Max Sheet Width | 3 meter, 2 meter, 4 meter |
Material | MS |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 440 V |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Control Type | Non-CNC |
Cutting Load | 0-30 ton |
Automation Grade | Semi-Automatic |
Brand | Maruti |
Max Sheet Width | 4 meter |
Material | MS |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 440 V |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Cutting Load | 0-30 ton |
Automation Grade | Semi-Automatic |
Brand | Maruti |
Material | Mild Steel |
Max Sheet Width | 2 meter, 4 meter, 3 meter |
Control Type | Non-CNC |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Model Number | 825 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Size | 1500 mm to 4000 mm |
Cutting Load | 30-60 ton, 120-150 ton, 90-120 ton, 0-30 ton, 60-90 ton, >150 ton |
Control Type | CNC |
Max Sheet Width | 3 meter, 2 meter, 4 meter |
Material | Mild Steel (MS) |
Automation Grade | Automatic |
Brand | Maruti |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 440 Volts |
Phase | 3 Phase |
Machine Type | Automatic |