Prominent & Leading Manufacturer from Rajkot, we offer mechanical under crank shearing machine, undercrank mechanical power shearing machine, 1270x2 mechanical shearing machine under crank, 2540x2 mm mechanical shearing machine under crank, 3125x2 mm mechanical shearing machine under crank and 1525x2 mm mechanical shearing machine under crank.
₹ 410000 / Piece Get Latest Price
| Sheet Thickness | 4 mm |
| Cutting Material | Aluminium, Stainless Steel, Carbon Steel, Iron |
| Material | Mild Steel |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Operation Mode | Semi Automatic |
| Strokes Per Min | 50 |
| Brand | Maruti |
| Weight | 4000 Kg |
| Warranty | 1 Year |
| Automatic Grade | Automatic |
| Dimension | 3550 x 2000 x 1525 mm |
Minimum order quantity: 1 Piece
| Model | Cutting Cap. in M.S. (Length × Thick) mm | Depth of Throat mm | Standard Front Gauge mm | Standard Rear Gauge mm | Table (Height ⁄ Width) mm | Blade (L × W × T) mm | Stroke Per Minute | Hold Down to Knife Edge mm | Machine (L × W × H) mm | Main Motor HP ⁄ KW | Approx. Weight Kgs. |
| MUS 212 | 1270 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 1270 × 62 × 14 | 60 | 20 | 2200 × 1950 × 1400 | 2 ⁄ 1.5 | 1800 |
| MUS 215 | 1525 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 1525 × 62 × 14 | 60 | 20 | 2450 × 1950 × 1400 | 3 ⁄ 2.2 | 2050 |
| MUS 220 | 2030 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 2030 × 62 × 14 | 60 | 20 | 2950 × 1950 × 1400 | 5 ⁄ 3.7 | 2600 |
| MUS 225 | 2540 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 2540 × 62 × 14 | 50 | 20 | 3450 × 1950 × 1400 | 5 ⁄ 3.7 | 3350 |
| MUS 231 | 3125 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 3125 × 62 × 14 | 50 | 20 | 4150 × 1950 × 1400 | 7.5 ⁄ 5.6 | 4100 |
| MUS 412 | 1270 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 1270 × 62 × 18 | 50 | 25 | 2290 × 2000 × 1525 | 5 ⁄ 3.7 | 2500 |
| MUS 415 | 1525 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 1525 × 62 × 18 | 50 | 25 | 2540 × 2000 × 1525 | 5 ⁄ 3.7 | 2900 |
| MUS 420 | 2030 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 2030 × 62 × 18 | 50 | 25 | 3050 × 2000 × 1525 | 7.5 ⁄ 5.6 | 3300 |
| MUS 425 | 2540 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 2540 × 62 × 18 | 50 | 25 | 3550 × 2000 × 1525 | 7.5 ⁄ 5.6 | 4000 |
| MUS 431 | 3125 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 3125 × 62 × 18 | 50 | 25 | 4200 × 2000 × 1525 | 10 ⁄ 7.5 | 4750 |
₹ 200000 / Piece Get Latest Price
| Automation Grade | Mechanical |
| Max Shear Width | 6 ft |
| Max Shear Thickness | 4 mm |
| Brand | Maruti |
| Motor Power | 5 hp |
| Weight | 1500 kg |
| Voltage | 440 v |
| Body Material | Mild Steel |
| Blade Dimension | 2030 × 62 × 13 mm |
Minimum order quantity: 1 Piece
₹ 540000 / Piece Get Latest Price
| Max Shear Width | 1500 mm |
| Power Source | Electric |
| Voltage | 440 V |
| Cutting Material | Iron, Stainless Steel |
| Strokes Per Min | 50 |
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Motor Power | 5 HP |
| Weight | 2500 Kg |
| Warranty | 1 Year |
| Brand | Maruti |
| Model Number | MUS 412 |
| Dimension | 2290 x 2000 x 1525 mm |
Minimum order quantity: 1 Piece
| Model | Cutting Cap. in M.S. (Length × Thick) mm | Depth of Throat mm | Standard Front Gauge mm | Standard Rear Gauge mm | Table (Height ⁄ Width) mm | Blade (L × W × T) mm | Stroke Per Minute | Hold Down to Knife Edge mm | Machine (L × W × H) mm | Main Motor HP ⁄ KW | Approx. Weight Kgs. |
| MUS 212 | 1270 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 1270 × 62 × 14 | 60 | 20 | 2200 × 1950 × 1400 | 2 ⁄ 1.5 | 1800 |
| MUS 215 | 1525 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 1525 × 62 × 14 | 60 | 20 | 2450 × 1950 × 1400 | 3 ⁄ 2.2 | 2050 |
| MUS 220 | 2030 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 2030 × 62 × 14 | 60 | 20 | 2950 × 1950 × 1400 | 5 ⁄ 3.7 | 2600 |
| MUS 225 | 2540 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 2540 × 62 × 14 | 50 | 20 | 3450 × 1950 × 1400 | 5 ⁄ 3.7 | 3350 |
| MUS 231 | 3125 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 3125 × 62 × 14 | 50 | 20 | 4150 × 1950 × 1400 | 7.5 ⁄ 5.6 | 4100 |
| MUS 412 | 1270 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 1270 × 62 × 18 | 50 | 25 | 2290 × 2000 × 1525 | 5 ⁄ 3.7 | 2500 |
| MUS 415 | 1525 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 1525 × 62 × 18 | 50 | 25 | 2540 × 2000 × 1525 | 5 ⁄ 3.7 | 2900 |
| MUS 420 | 2030 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 2030 × 62 × 18 | 50 | 25 | 3050 × 2000 × 1525 | 7.5 ⁄ 5.6 | 3300 |
| MUS 425 | 2540 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 2540 × 62 × 18 | 50 | 25 | 3550 × 2000 × 1525 | 7.5 ⁄ 5.6 | 4000 |
| MUS 431 | 3125 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 3125 × 62 × 18 | 50 | 25 | 4200 × 2000 × 1525 | 10 ⁄ 7.5 | 4750 |
₹ 500000 / Piece Get Latest Price
| Cutting length | 2000 mm |
| Voltage | 440 V |
| Cutting Material | Stainless Steel, Iron, Aluminum |
| Usage/Application | Industrial |
| Material | MS |
| Automation Grade | Semi-Automatic, Automatic |
| Power Source | Electric |
| Max Shear Thickness | 1-2 mm, 3-4 mm, 2-3 mm |
| Brand | Maruti |
| Strokes Per Min | 60 |
| Frequency | 50 Hz |
| Weight | 1800 Kg |
| Phase | 3 Phase |
| Main Motor Power | 2 HP |
| Dimension | 2200 x 1950 x 1400 mm |
Minimum order quantity: 1 Piece
| Model | Cutting Cap. in M.S. (Length × Thick) mm | Depth of Throat mm | Standard Front Gauge mm | Standard Rear Gauge mm | Table (Height ⁄ Width) mm | Blade (L × W × T) mm | Stroke Per Minute | Hold Down to Knife Edge mm | Machine (L × W × H) mm | Main Motor HP ⁄ KW | Approx. Weight Kgs. |
| MUS 212 | 1270 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 1270 × 62 × 14 | 60 | 20 | 2200 × 1950 × 1400 | 2 ⁄ 1.5 | 1800 |
| MUS 215 | 1525 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 1525 × 62 × 14 | 60 | 20 | 2450 × 1950 × 1400 | 3 ⁄ 2.2 | 2050 |
| MUS 220 | 2030 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 2030 × 62 × 14 | 60 | 20 | 2950 × 1950 × 1400 | 5 ⁄ 3.7 | 2600 |
| MUS 225 | 2540 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 2540 × 62 × 14 | 50 | 20 | 3450 × 1950 × 1400 | 5 ⁄ 3.7 | 3350 |
| MUS 231 | 3125 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 3125 × 62 × 14 | 50 | 20 | 4150 × 1950 × 1400 | 7.5 ⁄ 5.6 | 4100 |
| MUS 412 | 1270 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 1270 × 62 × 18 | 50 | 25 | 2290 × 2000 × 1525 | 5 ⁄ 3.7 | 2500 |
| MUS 415 | 1525 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 1525 × 62 × 18 | 50 | 25 | 2540 × 2000 × 1525 | 5 ⁄ 3.7 | 2900 |
| MUS 420 | 2030 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 2030 × 62 × 18 | 50 | 25 | 3050 × 2000 × 1525 | 7.5 ⁄ 5.6 | 3300 |
| MUS 425 | 2540 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 2540 × 62 × 18 | 50 | 25 | 3550 × 2000 × 1525 | 7.5 ⁄ 5.6 | 4000 |
| MUS 431 | 3125 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 3125 × 62 × 18 | 50 | 25 | 4200 × 2000 × 1525 | 10 ⁄ 7.5 | 4750 |
₹ 252000 / Unit Get Latest Price
| Max Shear Width | 500-1000 mm |
| Shearing Material | MS & SS |
| Cutting Material | Stainless Steel, Iron, Aluminum |
| Max Shear Thickness | 1-2 mm, 2-3 mm |
| Automation Grade | Semi-Automatic |
| Brand | MARUTI |
Minimum order quantity: 1 Unit
About Us:
We are manufacturer of sheet metal machinery like power press, shearing and press brake machine since 1996. It is mechanical, hydraulic, Pneumatic as well as NC also.
Our Motto:
Provide best quality and heavy duty machine to our valuable customer as well as competitive price also.
Our Strength:
We have 90% repeate customers. And complaint ratio as per last 5 years is only 10%. We have 90% satisfied customer. All our machine parts are standard and available for lifetime as our machine parts are our own designed and its always same till a 1996
Our Quality:
Prime steel material of IS2062 graded
Gun Metal Bushes of 85.5.5 graded
Solid single piece made gears without any joint or welded.
High tension MM bolts
PU Coated Color paint
HCHCR D2 Material 4 Edge Blade
Optional Accessories:
Motorized Back Gauge
Movable Foot Switch with Control Panel
₹ 517500 / Unit Get Latest Price
| Power Source | Mechanical |
| Cutting Material | Stainless Steel, Iron, Aluminum |
| Max Shear Thickness | 2-3 mm, 1-2 mm |
| Max Shear Width | 2000-3000 mm |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
About Us:
We are manufacturer of sheet metal machinery like power press, shearing and press brake machine since 1996. It is mechanical, hydraulic, Pneumatic as well as NC also.
Our Motto:
Provide best quality and heavy duty machine to our valuable customer as well as competitive price also.
Our Strength:
We have 90% repeate customers. And complaint ratio as per last 5 years is only 10%. We have 90% satisfied customer. All our machine parts are standard and available for lifetime as our machine parts are our own designed and its always same till a 1996
Our Quality:
Prime steel material of IS2062 graded
Gun Metal Bushes of 85.5.5 graded
Solid single piece made gears without any joint or welded.
High tension MM bolts
PU Coated Color paint
HCHCR D2 Material 4 Edge Blade
Optional Accessories:
Motorized Back Gauge
Movable Foot Switch with Control Panel
₹ 675000 / Unit Get Latest Price
| Power Source | Mechanical |
| Cutting Material | Stainless Steel, Iron, Aluminum |
| Max Shear Thickness | 2-3 mm |
| Max Shear Width | 2000-3000 mm |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
About Us:
We are manufacturer of sheet metal machinery like power press, shearing and press brake machine since 1996. It is mechanical, hydraulic, Pneumatic as well as NC also.
Our Motto:
Provide best quality and heavy duty machine to our valuable customer as well as competitive price also.
Our Strength:
We have 90% repeate customers. And complaint ratio as per last 5 years is only 10%. We have 90% satisfied customer. All our machine parts are standard and available for lifetime as our machine parts are our own designed and its always same till a 1996
Our Quality:
Prime steel material of IS2062 graded
Gun Metal Bushes of 85.5.5 graded
Solid single piece made gears without any joint or welded.
High tension MM bolts
PU Coated Color paint
HCHCR D2 Material 4 Edge Blade
Optional Accessories:
Motorized Back Gauge
Movable Foot Switch with Control Panel
₹ 900000 / Piece Get Latest Price
| Max Shear Width | 2000 mm |
| Power Source | Electric |
| Voltage | 440 V |
| Cutting Material | Aluminum, Iron, Stainless Steel |
| Strokes Per Min | 60 |
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Weight | 3300 Kg |
| Brand | Maruti |
| Country of Origin | Made in India |
| Model Number | MUS 420 |
| Dimension | 3050 x 2000 x 1525 mm |
| Blade Size | 2030 x 62 x 18 mm |
Minimum order quantity: 1 Piece
| Model | Cutting Cap. in M.S. (Length × Thick) mm | Depth of Throat mm | Standard Front Gauge mm | Standard Rear Gauge mm | Table (Height ⁄ Width) mm | Blade (L × W × T) mm | Stroke Per Minute | Hold Down to Knife Edge mm | Machine (L × W × H) mm | Main Motor HP ⁄ KW | Approx. Weight Kgs. |
| MUS 212 | 1270 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 1270 × 62 × 14 | 60 | 20 | 2200 × 1950 × 1400 | 2 ⁄ 1.5 | 1800 |
| MUS 215 | 1525 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 1525 × 62 × 14 | 60 | 20 | 2450 × 1950 × 1400 | 3 ⁄ 2.2 | 2050 |
| MUS 220 | 2030 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 2030 × 62 × 14 | 60 | 20 | 2950 × 1950 × 1400 | 5 ⁄ 3.7 | 2600 |
| MUS 225 | 2540 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 2540 × 62 × 14 | 50 | 20 | 3450 × 1950 × 1400 | 5 ⁄ 3.7 | 3350 |
| MUS 231 | 3125 × 2 | 80 | 600 | 750 | 750 ⁄ 425 | 3125 × 62 × 14 | 50 | 20 | 4150 × 1950 × 1400 | 7.5 ⁄ 5.6 | 4100 |
| MUS 412 | 1270 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 1270 × 62 × 18 | 50 | 25 | 2290 × 2000 × 1525 | 5 ⁄ 3.7 | 2500 |
| MUS 415 | 1525 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 1525 × 62 × 18 | 50 | 25 | 2540 × 2000 × 1525 | 5 ⁄ 3.7 | 2900 |
| MUS 420 | 2030 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 2030 × 62 × 18 | 50 | 25 | 3050 × 2000 × 1525 | 7.5 ⁄ 5.6 | 3300 |
| MUS 425 | 2540 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 2540 × 62 × 18 | 50 | 25 | 3550 × 2000 × 1525 | 7.5 ⁄ 5.6 | 4000 |
| MUS 431 | 3125 × 4 | 80 | 600 | 750 | 850 ⁄ 450 | 3125 × 62 × 18 | 50 | 25 | 4200 × 2000 × 1525 | 10 ⁄ 7.5 | 4750 |
₹ 315000 / Unit Get Latest Price
| Sheet Thickness | 4 mm |
| Cutting Material | Iron, Stainless Steel, Aluminum |
| Max Shear Width | 500-1000 mm, 2000-3000 mm |
| Power Source | Mechanical |
| Max Shear Thickness | 2-3 mm |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
About Us:
We are manufacturer of sheet metal machinery like power press, shearing and press brake machine since 1996. It is mechanical, hydraulic, Pneumatic as well as NC also.
Our Motto:
Provide best quality and heavy duty machine to our valuable customer as well as competitive price also.
Our Strength:
We have 90% repeate customers. And complaint ratio as per last 5 years is only 10%. We have 90% satisfied customer. All our machine parts are standard and available for lifetime as our machine parts are our own designed and its always same till a 1996
Our Quality:
Prime steel material of IS2062 graded
Gun Metal Bushes of 85.5.5 graded
Solid single piece made gears without any joint or welded.
High tension MM bolts
PU Coated Color paint
HCHCR D2 Material 4 Edge Blade
Optional Accessories:
Motorized Back Gauge
Movable Foot Switch with Control Panel
₹ 405000 / Unit Get Latest Price
| Max Shear Width | 2000-3000 mm |
| Power Source | Mechanical |
| Cutting Material | Stainless Steel, Iron, Aluminum |
| Max Shear Thickness | 1-2 mm, 2-3 mm |
| Automation Grade | Semi-Automatic |
| Strokes Per Min | 50 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
About Us:
We are manufacturer of sheet metal machinery like power press, shearing and press brake machine since 1996. It is mechanical, hydraulic, Pneumatic as well as NC also.
Our Motto:
Provide best quality and heavy duty machine to our valuable customer as well as competitive price also.
Our Strength:
We have 90% repeate customers. And complaint ratio as per last 5 years is only 10%. We have 90% satisfied customer. All our machine parts are standard and available for lifetime as our machine parts are our own designed and its always same till a 1996
Our Quality:
Prime steel material of IS2062 graded
Gun Metal Bushes of 85.5.5 graded
Solid single piece made gears without any joint or welded.
High tension MM bolts
PU Coated Color paint
HCHCR D2 Material 4 Edge Blade
Optional Accessories:
Motorized Back Gauge
Movable Foot Switch with Control Panel
₹ 1200000 / Unit Get Latest Price
| Cutting Material | Stainless Steel, Iron, Aluminum |
| Body Material | Mild Steel |
| Brand | Maruti |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 440 V |
| Weight | 11500 Kg |
| Model Name/Number | MOS 831 |
| Warranty | 1 Year |
| Table Size | 800 H /450 W mm |
| Stroke Per minutes | 25 |
| Dimension | 4250 x 1950 x 2600mm |
Sachin Siddhapura (CEO)
Maruti Machine Tools
Dhebar Road South, Atika Industrial Area, Opposite Street Of Old Octroi Office, Beside Jai Orient Mail Seed Transport
Rajkot - 360002, Gujarat, India